Description | Operators | Functions | Variable Methods | Series Manipulation | Psuedo-Logic | See Also |
Operator | Description |
+ | Addition |
- | Subtraction |
* | Multiplication |
/ | Division |
** | Power |
% | Modulus |
( and ) | Parentheses |
Function(x) | Description |
abs(x) | Absolute Value |
acos(x) | Arc-cosine in radians |
acosh(x) | Hyperbolic arc-cosine |
asin(x) | Arc-sine in radians |
asinh(x) | Hyperbolic arc-sine |
atan(x) | Arc-tangent in radians |
atan2(y,x) | Arc-tangent of x/y in radians |
atanh(x) | Hyperbolic arc-tangent |
ceil(x) | Rounded-up value of a floating point number |
cos(x) | Cosine of value x (in radians) |
cosh(x) | Hyperbolic cosine |
erf(x) | Error function of x |
erfc(x) | Complimentary error function of x |
exp(x) | Exponential (ex) |
fact(x) | Factorial |
floor(x) | Rounded-down value of a floating point number |
hypot(x,y) | Returns the hypotenuse, or sqrt(x**2+y**2) |
log(x) | Natural logarithm |
log10(x) | Base-10 logarithm |
pi() | Value of pi (~3.14...) |
rand() | Random floating point value between 0 (inclusive) and 1 (non-inclusive) |
round(x) | Rounded-to-nearest-whole value of a floating point number |
sign(x) | Returns -1 for negatives, 1 for all others |
sin(x) | Sine of x (in radians) |
sinh(x) | Hyperbolic sine |
sqrt(x) | Square root |
tan(x) | Tangent of x in radians |
tanh(x) | Hyperbolic tangent |
Function | Description |
count(var) | Returns the number of observations in a given variable |
max(var) | Returns the largest value in a given variable |
mean(var) | Computes the mean of the variable |
median(var) | Computes the median of the variable |
min(var) | Returns the smallest value in a given variable |
stdev(var) | Computes the standard deviation of a variable |
Function | Description |
back(x1[,x2]) | Inserts the value of variable x1 either 1 step back from the current step, or x2 steps back if x2 is specified. |
front(x1[,x2]) | Inserts the value of variable x1 either 1 step forward from the current step, or x2 steps back if x2 is specified. |
ser0 |
1 |
2 |
3 |
4 |
5 |
ser0 | ser1 |
1 | |
2 | 1 |
3 | 2 |
4 | 3 |
5 | 4 |
ser0 | ser1 |
1 | |
2 | |
3 | 1 |
4 | 2 |
5 | 3 |
if(ser0 > 0) do
2*ser0
end
2*ser0 if(ser0 > 0)
2*ser0 unless(ser0 <= 0)
Operator | Description |
and | Logical AND |
not | Logical negation |
or | Logical OR |
> | Greater than |
>= | Greater than or equal to |
< | Less than |
<= | Less than or equal to |
== | Equal |
!= | Not equal |
![]() |
![]() |